Navigation
Logo • privacy   • citibank.com  

• Citibank Online   • site map   • θesky   • home  
 

Exchange Rates


smart deals
CitiOne promo

Special offers

 
Foreign currency rates valid for 09/02/2010
Country Currency Unit Non-cash Cash
Bue Sell Buy Sell
USA USD 1 18.820 19.278 18.287 19.811
Great Britain GBP 1 29.396 30.110 28.563 30.943
Japan JPY 100 21.009 21.519 20.413 22.115
Canada CAD 1 17.597 18.025 17.099 18.523
EU EUR 1 25.836 26.464 25.104 27.196
Switzerland CHF 1 17.603 18.031 17.104 18.530
Hungary HUF 100 9.475 9.705 9.206 9.974
Australia AUD 1 16.410 16.808 15.945 17.273
Denmark DKK 1 3.471 3.555 3.372 3.654
Poland PLN 1 6.328 6.482 6.149 6.661
Sweden SEK 1 2.549 2.611 2.477 2.683

Note: This FX rate sheet is for your information only. In case of substantial change of FX rate during a business day, the bank reserves the right to change this FX rate sheet even during the business day.

 

 

Products & Services Investor's guide Charges and Rates Contact Us Internet Banking Useful Information