Navigation
Logo • privacy   • citibank.com  

• Citibank Online   • site map   • θesky   • home  
 

Exchange Rates


smart deals
CitiOne promo

Special offers

 
Foreign currency rates valid for 20/11/2009
Country Currency Unit Non-cash Cash
Bue Sell Buy Sell
USA USD 1 16.989 17.401 16.507 17.883
Great Britain GBP 1 28.248 28.934 27.447 29.735
Japan JPY 100 19.119 19.583 18.577 20.125
Canada CAD 1 15.964 16.352 15.512 16.804
EU EUR 1 25.322 25.938 24.605 26.655
Switzerland CHF 1 16.750 17.156 16.275 17.631
Hungary HUF 100 9.467 9.697 9.199 9.965
Australia AUD 1 15.610 15.990 15.168 16.432
Denmark DKK 1 3.403 3.485 3.306 3.582
Poland PLN 1 6.130 6.278 5.956 6.452
Sweden SEK 1 2.458 2.518 2.388 2.588

Note: This FX rate sheet is for your information only. In case of substantial change of FX rate during a business day, the bank reserves the right to change this FX rate sheet even during the business day.

 

 

Products & Services Investor's guide Charges and Rates Contact Us Internet Banking Useful Information